General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | M15R3 / AWM15R3 |
Part Number | D569917WIN9 |
Color | Lunar Light |
Type | Gaming Laptop |
Suitable For | Processing & Multitasking, Gaming |
Battery Backup | Upto 12 hours |
Battery Cell | 6 cell |
MS Office Provided | Yes |
Processor And Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 6 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 16 GB |
RAM Type | DDR4 |
Processor Variant | 10750H |
Clock Speed | 2.6 GHz with Turbo Boost Upto 5 GHz |
Memory Slots | 2 Slots |
Expandable Memory | Upto 32 GB |
RAM Frequency | 2666 MHz |
Cache | 12 MB |
Graphic Processor | NVIDIA GeForce RTX 2060 |
Number of Cores | 6 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Port And Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 2 x USB 3.2 (1st Gen), 1 x USB 3.2 (Power Share), 1 x Thunderbolt 3 |
HDMI Port | 1 x HDMI Port (v2.0) |
Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
Hardware Interface | M.2 SATA |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Anti-glare IPS Display (300 nits Brightness, 300 Refresh Rate) |
Speakers | Built-in Speaker |
Internal Mic | Built-in Microphone |
Sound Properties | Nahimic 3D Audio |
Refresh Rate | 300 Hz |
Connectivity Features | |
Wireless LAN | Killer Wi-Fi 6 AX1650 |
Bluetooth | v5.0 |
Ethernet | Yes |
Dimensions | |
Dimensions | 276 x 360 x 20.5 mm |
Weight | 2.5 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD Webcam |
Finger Print Sensor | No |
Lock Port | Kensington Lock Slot |
Keyboard | English International Backlit Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Included Software | Microsoft Office Home and Student 2019 |
Laptop Bag | No |
Additional Features | Li-ion Battery |
Warranty | |
Warranty Summary | 1 Year Complete Cover Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |