General | |
Model Number | 9030Q |
Model Name | Pop 4 |
Color | Grey |
Connectivity | Wi-Fi+4G |
OS | |
Operating System Version | 6.0 (Marshmallow) |
RAM | 2 GB |
Voice Call | Yes |
Display Resolution Type | Full HD |
Supported Network | 4G LTE, WCDMA, GSM |
Display Supported Network | LTE |
Processor Type | Qualcomm Snapdragon 430 Octa Core (MSM8937) Processor |
Additional Features | Front Dual Speakers with Waves Maxx Audio Support, FM Radio, Miracast Support, |
Product Details | |
Display Size | 25.65 cm (10.1 inch) |
Sales Package | Tablet, Battery, AC Power Adapter, USB Cable, User Manual, Warranty Card |
Display Resolution | 1920 x 1200 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 16 GB |
Processor Speed | 1.4 GHz |
Sim Size | Micro SIM |
Multi-touch | Yes |
Sensors | G-Sensor, Hall Sensor |
Sim Type | Single Sim |
ROM | 16 GB |
Battery Features | |
Battery Capacity | 5830 mAh |
Battery Type | Lithium Ion |
Business Features | |
Document Viewer | Yes |
Yes | |
Camera Features | |
Secondary Camera | 5 Megapixels |
Frame Rate | 30 fps |
Video Recording | Yes |
Other Camera Features | Fixed Focus Rear Camera |
Digital Zoom | Yes |
Connectivity Features | |
2G | |
3G | |
Bluetooth Version | v4.0 |
USB | Yes, Micro USB 2.0 |
Browser | Android |
Headphone Jack | 3.5 mm |
Wi-fi Version | 802.11 b/g/n |
Other Connectivity Features | Bluetooth Support, Wi-Fi Direct |
Display Features | |
Touch Screen Type | Capacitive |
Other Display Features | Full HD LED Backlit Display with IPS Technology |
Display Colors | 16 M |
Display Type | IPS |
Multimedia Features | |
Video Formats Supported | DivX, XviD, MPEG4, VP8, H.263, H.264 |
Full HD Playback | Yes |
HD Playback | Yes |
Video Playback | Yes |
Audio Formats Supported | AAC, AMR, AWB, MP3, OGG, WAV |
Navigation Features | |
GPS Support | Yes |
GPS Type | A-GPS |
Map Support | Google Maps |
Storage Features | |
Expandable Storage Capacity | 32 GB |
Memory Card Slot Type | microSD |
Memory Card Support | Yes |
Warranty | |
Warranty | 12 months |
Warranty Summary | 1 Year on Tablet, 6 Months on Accessories |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Period | 12 months |