General | |
Sales Package | Laptop, Battery, Adapter, Cables and User Manuals, Palm rest |
Model Number | GX650RMZ-LS019WS |
Part Number | 90NR09N1-M002L0 |
Model Name | GX650RMZ-LS019WS |
Series | ROG Zephyrus Duo 16 (2022) Dual Screen Laptop with 90Whr Battery |
Color | Black |
Type | Gaming Laptop |
Suitable For | Gaming |
Power Supply | 240W AC Adapter |
Battery Cell | 4 Cell |
MS Office Provided | Yes |
Processor And Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 6 GB |
Processor Brand | AMD |
Processor Name | Ryzen 7 Octa Core |
SSD | Yes |
SSD Capacity | 2 TB |
RAM | 32 GB |
RAM Type | DDR5 |
Processor Variant | 6800H |
Clock Speed | 3.2 GHz upto max turbo frequency at 4.7 Ghz |
Cache | 20 |
Graphic Processor | NVIDIA GeForce RTX 3060 |
Number of Cores | 8 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
Port And Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 Gen 2 Type-C support DisplayPort, 1 x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC, 2 x USB 3.2 Gen 2 Type-A |
HDMI Port | 1 x HDMI 2.1 |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 40.64 cm (16 Inch) |
Screen Resolution | 1920 x 1200 Pixel |
Screen Type | FHD+ LED-Backlit LCD,165Hz Refresh Rate, Response Time 3ms, IPS-level, Brightness 500nits, Contrast 1200:1, DCI-P3 100, Anti-glare display |
Speakers | Built-in Speakers |
Internal Mic | Built-in Microphone |
Sound Properties | Dolby Atmos Hi-Res certification |
Connectivity Features | |
Wireless LAN | Wi-Fi 6E(802.11ax) (Dual band) 2x2 |
Bluetooth | v5.2 |
Dimensions | |
Dimensions | 355 x 266 x 21.0 mm |
Weight | 2.50 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720P HD IR Camera for Windows Hello |
Finger Print Sensor | No |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB |
Backlit Keyboard | Yes |
Additional Features | 90WHrs Li-ion Battery |
Other Accessories | Palm rest |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |