General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | GU603ZX-K8024WS |
Part Number | 90NR08R1-M000E0 |
Model Name | GU603ZX-K8024WS |
Series | ROG Zephyrus M16 (2022) with 90Whr Battery |
Color | Off Black |
Type | Gaming Laptop |
Suitable For | Processing & Multitasking |
Power Supply | 240W AC Adapter |
Battery Cell | 4 |
MS Office Provided | Yes |
Processor And Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 16 GB |
Processor Brand | Intel |
Processor Name | Core i9 |
Processor Generation | 12th Gen |
SSD | Yes |
SSD Capacity | 2 TB |
RAM | 32 GB |
RAM Type | DDR5 |
Processor Variant | 12900H |
Chipset | TBD |
Clock Speed | 5.0 |
Expandable Memory | 48 |
Cache | 24 |
Graphic Processor | NVIDIA GeForce RTX RTX 3080 Ti |
Number of Cores | 14 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
System Architecture | 64 |
Port And Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1x Thunderbolt 4 support DisplayPort / power delivery, 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery, 2x USB 3.2 Gen 2 Type-A |
HDMI Port | 1x HDMI 2.0b |
Multi Card Slot | 1x card reader microSD (UHS-II, 312MB/s) |
Hardware Interface | NVMe PCIe |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 40.64 cm (16 Inch) |
Screen Resolution | 2560 x 1600 Pixels |
Screen Type | WQXGA, IPS-level (Brightness 500nits, DCI-P3 % 100%) |
Speakers | 2x 2W dual-force woofer with Smart Amp Technology, 2x 2W tweeter |
Internal Mic | Built-in array microphone |
Refresh Rate | 165 Hz |
Connectivity Features | |
Wireless LAN | Wi-Fi 6E(802.11ax) |
Bluetooth | v5.2 |
Ethernet | 10/100/1000/2500 Mbps |
Dimensions | |
Dimensions | 355 x 243 x 19.9 mm |
Weight | 2 Kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720P HD IR Camera |
Security Chip | Kensington Security Slot |
Keyboard | Backlit Chiclet Keyboard RGB |
Backlit Keyboard | Yes |
Additional Features | 90WHrs, 4S1P, Li-ion battery |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |