General | |
Sales Package | Laptop, Power Adaptor, User Guide |
Model Number | M433UA-EB584TS |
Part Number | 90NB0TM3-M03550 |
Model Name | Vivobook S14 |
Series | Vivobook S14 |
Color | Dreamy White |
Type | Thin and Light Laptop |
Suitable For | Travel & Business |
Battery Backup | Upto 8 Hrs. |
MS Office Provided | Yes |
Processor And Memory Features | |
Processor Brand | AMD |
Processor Name | Ryzen 5 Hexa Core |
SSD | Yes |
SSD Capacity | 1 TB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | Ryzen-5 5500U |
Clock Speed | 2.1 Ghz With Turbo Upto 4.10 |
RAM Frequency | 3200 MHz |
Cache | 8 MB |
Graphic Processor | AMD Radeon AMD Radeon |
Number of Cores | 6 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Home |
System Architecture | 64 Bit |
Port And Slot Features | |
Mic In | Yes |
USB Port | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A |
HDMI Port | 1x HDMI 1.4 |
Multi Card Slot | Micro SD card reader |
Hardware Interface | NVMe™ PCIe® 3.0 SSD |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 35.81 cm (14.1 inch) |
Screen Resolution | 1920 x 1080 pixel |
Screen Type | 14.0-inch,FHD (1920 x 1080) 16:9,IPS-level Panel,Anti-glare display,LED Backlit,250nits,NTSC: 45%,Screen-to-body ratio: 85 ? |
Speakers | harman/kardon Verified |
Internal Mic | Yes |
Sound Properties | harmon/ kardon Audio by ICEpower® Built-in speaker Built-in array microphone Built-in microphone harman/kardon (Mainstream) with Cortana support |
Connectivity Features | |
Wireless LAN | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
Bluetooth | 5.0 |
Wireless WAN | Wi-Fi 6(802.11ax) |
Dimensions | |
Dimensions | 32.40 x 21.30 x 1.59 ~ 1.59 cm (12.76" x 8.39" x 0.63" ~ 0.63") |
Weight | 1.4 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | 720p HD |
Finger Print Sensor | Yes |
Keyboard | Backlit Chiclet Keyboard |
Backlit Keyboard | Yes |
Pointer Device | MultiGesture Touchpad |
Included Software | Windows 10 Home, Microsoft Office Home & Student 2019 |
Laptop Bag | No |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Any Type of Damage |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |