General | |
Model Number | AGS2-AL00HN |
Model Name | Pad 5 |
Color | Glacial Blue |
Connectivity | Wi-Fi+4G |
OS | |
Operating System Version | 8.0 (Oreo) |
RAM | 3 GB |
Voice Call | Yes |
Display Resolution Type | Full HD |
Supported Network | GSM, WCDMA, 4G LTE |
Display Supported Network | LTE |
Processor Type | Kirin 659 (64-bit) Octa Core (4 x Cortex A53 at 2.36 GHz + 4 x Cortex A53 at 1.7 GHz) |
Additional Features | Built-in Dual Stereo Speakers, Harman / Kardon Audio Tuning, Fingerprint Unlock |
Product Details | |
Display Size | 25.65 cm (10.1 inch) |
Sales Package | Tablet, Power Adapter, USB Cable, Eject Pin, User Manual, Warranty Card |
Display Resolution | 1920 x 1200 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 32 GB |
Processor Speed | 2.36 GHz |
Sim Size | Nano SIM |
Multi-touch | Yes |
Sensors | Gravity Sensor, Fingerprint sensor |
Sim Type | Single Sim |
ROM | 32 GB |
Battery Features | |
Battery Capacity | 5100 mAh |
Battery Type | Lithium Polymer |
Business Features | |
Document Viewer | Yes |
Yes | |
Camera Features | |
Secondary Camera | 2 Megapixels |
Frame Rate | 30 fps |
Video Recording | Yes |
Full HD Recording | Yes |
HD Recording | Yes |
Other Camera Features | Autofocus Rear Camera and Fixed Focus Front Camera |
Connectivity Features | |
2G | |
3G | |
Edge | Yes |
GPRS | Yes |
Bluetooth Version | v4.2 |
USB | Yes, Micro USB 2.0 |
Browser | Android |
Bluetooth Profiles | LE |
Headphone Jack | 3.5 mm |
Wi-fi Version | 802.11 a/b/g/n/ac |
Other Connectivity Features | Bluetooth Support, 2.4 GHz and 5 GHz Dual Band Wireless Connectivity |
Display Features | |
Other Display Features | Full HD Multi touch IPS Display |
Display PPI | 224 PPI |
Display Colors | 16.7 M |
Display Type | IPS |
Multimedia Features | |
Video Formats Supported | MP4, 3GP, AVI |
Full HD Playback | Yes |
HD Playback | Yes |
Video Playback | Yes |
Audio Formats Supported | MP3 |
Navigation Features | |
GPS Support | Yes |
GPS Type | A-GPS, GLONASS |
Map Support | Google Maps |
Storage Features | |
Expandable Storage Capacity | 256 GB |
Memory Card Slot Type | microSD |
Memory Card Support | Yes |
Warranty | |
Warranty | 1 Year |
Warranty Summary | 1 Year on Tablet, 6 Months on Battery |
Warranty Service Type | Carry In |
Domestic Warranty | 1 Year |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Period | 1 Year |