General | |
Model Number | T1-701u |
Model Name | T1 7.0 |
Color | Silver |
Connectivity | Wi-Fi+3G |
OS | |
Operating System Version | 4.4 (KitKat) |
RAM | 1 GB |
Voice Call | Yes |
Supported Network | UMTS |
Display Supported Network | UMTS |
Processor Type | Spreadtrum SC7731G A7 Quad Core |
User Interface | Emotion UI 3.0 |
Additional Features | In-Built Microphone and Speaker, Applications: Play, Search, Mail, YouTube, Location, Navigation, Software Update, Android Widgets, USB Charging and Data Cable, Dual Color Charging Indicator, Desktop Widgets: Whether, Contacts, Clock, Alarm Clock, Calendar, Settings, Bookmarks, Interface Languages: Simplified Chinese, English, Latin American Spanish, Brazilian Portuguese, European Spanish, European Portuguese, French, German, Russian, Italian, Hong Kong Traditional Chinese, Taiwan Traditional Chinese, Japanese, Swedish, Norwegian, Danish, Czech, Hungarian, Slovakian, Polish, Romanian, Greek, Serbian, Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Vietnamese, Indonesian, Arabic, Persian, Dutch, Thai, Malaysian, Catalan, Hindi, British English, Burmese, Korean, Hebrew, Customizable Languages: Korean and Hebrew, Input Methods: Android IME, Swype IME, Streaming Media Playback, Email Protocols: SMTP, POP3, IMAP4, Synchronization of Calendar and Contacts through Exchange Server, Android Email, In-Built Google Play Store, Google Mobile Service |
Product Details | |
Display Size | 17.78 cm (7 inch) |
Sales Package | Tablet, Travel Charger, USB Cable, Quick Start Guide, Safety Information |
Display Resolution | 1024 X 600 Pixels |
Primary Camera | 2 Megapixels |
Internal Storage | 8 GB |
Processor Speed | 1.2 GHz |
USP | 7 inch Touchscreen, Android v4.4 OS, 1.2 GHz Processor, 2 MP Primary Camera |
Sim Size | Micro SIM |
Sensors | Accelerometer |
Sim Type | Single Sim |
ROM | 8 GB |
RAM Type | LPDDR3 |
Battery Features | |
Battery Capacity | 4100 mAh |
Battery Type | Lithium - Polymer |
Stand By Time | 300 Hours |
Business Features | |
Document Viewer | Yes |
Yes | |
Other Business Features | Office, PDF |
Camera Features | |
Secondary Camera | 2 Megapixels |
Other Camera Features | Primary Camera: Fixed Focus; Secondary Camera: Fixed Focus |
Connectivity Features | |
2G | |
3G | |
3G Speed | 21 Mbps HSDPA; 5.76 Mbps HSUPA |
Bluetooth Version | 4 |
USB | Yes, Micro USB |
Browser | Android |
Bluetooth Profiles | EDR |
Headphone Jack | 3.5 mm |
Wi-fi Version | 802.11 b/g/n |
Other Connectivity Features | Bluetooth Support, OTG Support, Wi-Fi Hotspot, Wi-Fi Direct, Bluetooth 4.0 (Compatible with Bluetooth 3.0 and Bluetooth 2.1+EDR) |
Display Features | |
Touch Screen Type | Capacitive |
Other Display Features | Full Laminated IPS Screen, 5-point Touch, WSVGA Display, 169 PPI, Contrast: 800:1, 300 nits Brightness |
Display Colors | 16 M |
Multimedia Features | |
Video Formats Supported | 3GP, 3G2, MPEG-4, WEBM, FLV, TS, MKV, AVI, H.264, AMR-NB, AAC |
Video Playback | Yes |
Audio Formats Supported | MP3, FLAC, OGG, MIDI, 3GP, WAV, AAC, AMR |
Navigation Features | |
GPS Support | Yes |
GPS Type | A-GPS |
Map Support | Google Maps |
Storage Features | |
Expandable Storage Capacity | 32 GB |
Memory Card Slot Type | microSD |
Memory Card Support | Yes |
Warranty | |
Warranty | 12 months |
Warranty Summary | 1 Year Manufacturing Warranty |
Warranty Period | 12 months |