General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | 16-n0049AX |
Part Number | 6H4N5PA#ACJ |
Model Name | 16-n0049AX |
Series | Omen Ryzen 7 |
Color | Mica Silver |
Type | Gaming Laptop |
Suitable For | Gaming |
Power Supply | 70 Wh Li-ion polymer |
Battery Cell | 4 cell |
MS Office Provided | Yes |
Processor And Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | AMD |
Processor Name | Ryzen 7 Octa Core |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 16 GB |
RAM Type | DDR5 |
Processor Variant | 6800H |
Clock Speed | 3.2 GHz with Max Turbo Boost Frequency Up to 4.7 GHz |
Cache | 16MB |
Graphic Processor | NVIDIA GeForce RTX 3050 Ti |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
Supported Operating System | Windows 11 Home |
Port And Slot Features | |
Mic In | Yes |
USB Port | 2 x SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), 1 x SuperSpeed USB Type-A 5Gbps signaling rate 2 x SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI Port | 1 x HDMI 2.1 |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 40.89 cm (16.1 Inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD, 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Brightness: 300 nits, 137 ppi, Color Gamut: 100% sRGB |
Sound Properties | Audio by Bang & Olufsen |
Connectivity Features | |
Wireless LAN | MediaTek Wi-Fi 6E MT7922 (2x2) |
Bluetooth | v5.2 |
Dimensions | |
Dimensions | 369 x 245 x 22.5 mm |
Weight | 2.32 Kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HP Wide Vision 720p HD camera with temporal noise reduction |
Finger Print Sensor | No |
Keyboard | Full-size, 4-zone RGB backlit, mica silver keyboard |
Backlit Keyboard | Yes |
Warranty | |
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |