General | |
In The Box | Handset, Cable, Adapter, Back Cover, Screen Film, Google Assistant UM |
Model Number | Z62 |
Model Name | Z62 |
Color | Space Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 15.24 cm (6 inch) |
Resolution | 480 x 960 pixels |
Display Type | LCD |
Display Colors | 16M |
Os & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | MTK 6761 |
Processor Core | Quad Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: 900 MHz, 1800 MHz, WCDMA: 900 MHz, 2100 MHz, 4G VoLTE: 850 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2500 MHz |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | AR Sticker, 6 Level AI Photo Studio, Professional Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | AR Sticker, AI Photo Studio |
Flash | Rear Flash and Front Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080p |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Other Details | |
Smartphone | Yes |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 179 PPI |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor |
Battery & Power Features | |
Battery Capacity | 3380 mAh |
Battery Type | Li-polymer |
Dimensions | |
Width | 76.9 mm |
Height | 157.4 mm |
Depth | 8.95 mm |
Weight | 182.8 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |