General | |
In The Box | Mobile Phone with Inbuilt Battery, Charger Adapter, USB Cable, Protective Cover, QSG, Legal Insert, SIM PIN |
Model Number | PAGK0026IN |
Model Name | A6 Note |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | 2-mics |
Display Features | |
Display Size | 15.5 cm (6.102 inch) |
Resolution | 1560 x 720pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 Up to 650 MHz |
Other Display Features | 2.5D Glass, 88%Screen to Body Ratio |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek P22 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G: GSM band 2/3/5/8, 3G: WCDMA band 1/2/5/8, 4G: LTE band 1/2/3/5/7/8/20/38/40/41(2535-2655) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP: 1.12micrometer x 1.12micrometer, 4224H x 3126 pixels, 2MP: 1.75micrometer x 1.75micrometer, 1600 x 1200 pixels |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP: 1.12micormeter x 1.12micrometer, 2592 x 1944 pixels |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, Wi-Fi |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 /b/g/n/ (2.4GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Other Features | 10W Rapid Charger, Micro USB 5 Pin |
GPS Type | A-GPS, GLONASS, Galileo |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 72.9 mm |
Height | 154.7 mm |
Depth | 9.2 mm |
Weight | 172 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |