Important Note: | |
General | |
In The Box | USB Cable, Handset, Battery, 2 Pin Wall Charger |
Model Number | P0SB004BIN/P0SB004EIN/P0SB0010IN |
Model Name | A6000 Plus |
Color | Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Sound Enhancements | 2 x Speakers, Dolby Digital Plus |
SAR Value | At the Head - 0.939 W/Kg, At the Body 0.822 W/Kg |
Display Features | |
Display Size | 12.7 cm (5 inch) |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 306; 400 MHz Speed |
Display Colors | 16 M |
Other Display Features | 5-point Multi-touch Display |
Os & Processor Features | |
Operating System | Android KitKat 4.4.4 |
Processor Type | Qualcomm Snapdragon MSM8916 |
Processor Core | Quad Core |
Primary Clock Speed | 1.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | Auto Focus |
Secondary Camera Available | Yes |
Secondary Camera | 2MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Yes |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1280 x 720 |
Digital Zoom | Yes |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | |
3G Speed | 42 Mbps HSDPA; 23 Mbps HSUPA |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Removable Battery | Yes |
SMS | Yes |
Sensors | Gravitation Sensor, Light Sensor, Proximity Sensor |
Other Features | Vibrator Mode |
Important Apps | Vibe UI 2.0, Lenovo DoIT Apps |
GPS Type | A-GPS |
Multimedia Features | |
FM Radio | Yes |
Video Formats | WebM, 3GP, AVI, MPEG4 |
Battery & Power Features | |
Battery Capacity | 2300 mAh |
Battery Type | Li-Ion |
Dimensions | |
Width | 70 mm |
Height | 141 mm |
Depth | 8.2 mm |
Weight | 128 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |