General | |
In The Box | Handset, Travel Charger (10W), USB Cable, Quick Start Guide, SIM Ejector Tool, Protect Cover |
Model Number | PADV0030CN |
Model Name | K9 |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Audio PA, Bottom Ported Speaker, 2 Microphones |
Display Features | |
Display Size | 14.48 cm (5.7 inch) |
Resolution | 720 x 1440 pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 at 520 MHz |
Other Display Features | 2.5D Glass |
Os & Processor Features | |
Operating System | Android Oreo 8.1 |
Processor Type | MediaTek P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G: GSM Band 2/3/5/8, 3G: WCDMA Band 1/2/5/8, 4G: LTE Band 1/3/5/7/8/20/38/40/41 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 5MP |
Primary Camera Features | 13MP Camera: PDAF, f2.2 Aperture, 1.12 micrometer, 5MP Camera: f2.4 Aperture, 1.12 micrometer, Color Correlated Temperature (CCT) |
Secondary Camera Available | Yes |
Secondary Camera | 13MP + 5MP Dual Front Camera |
Secondary Camera Features | 5MP Camera: f2.2 Aperture, 1.12 micrometer, Selfie Light, 13MP Camera: Auto Focus, f2.2 Aperture, 1.12 micrometer |
Flash | Rear Dual LED Flash |
Frame Rate | FHD at 30 fps, FHD at 60 fps, VGA at 30 fps |
Dual Camera Lens | Primary & Secondary Camera |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n (2.4 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Graphics PPI | 282 PPI |
Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Other Features | 4G LTE (Cat 4), Charging: 10W (5V/2A), Connectivity: USB Type-C Port with 10W Quick Charge Support |
GPS Type | A-GPS, GLONASS, BeiDou |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Dimensions | |
Width | 72.9 mm |
Height | 153.8 mm |
Depth | 7.95 mm |
Weight | 155 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |