Important Note: | |
General | |
In The Box | Handset, Black 12 V 2 A Fast Charger and USB Cable, Black Headphone, User Manual, Quick Start Guide, SIM Tray Tool, Transparent Case, OTG Adapter, Screen Protector |
Model Number | P2a42 |
Model Name | P2 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 3 GB RAM |
Sound Enhancements | Single Speaker |
Display Features | |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 506 with UBWC at 550 MHz |
Display Type | Super AMOLED |
Display Colors | 16 M |
Other Display Features | Gorilla Glass 3, Lenovo Screen 100% NTSC Color Optimization, 2.5D Cover Glass, Full Lamination, Oncell 10 Points |
Os & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | Qualcomm Snapdragon 625 Octa Core 2.0GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900; WCDMA - 850 / 900 / 1900 / 2100; 4G LTE (TDD) - Bands (38 / 40), 4G LTE (FDD) - Bands (1 / 3 / 4 / 5 / 7 / 8 / 20 / 28) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Slowmotion, 1080P Recording, 4K Recording, Timelapse, Auto Focus 5 Piece Composite Lens (Sony 258) |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Dual |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 720 x 1280 |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac/a/b/g/n |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 PPI |
Sensors | Vibration, Gravitation, Proximity, Light Sensor, Gyroscope (Accelerometer), Magnetometer (e-Compass), Front Finger Print |
Other Features | LTE Cat6 300 Mbps DL, 50 Mbps UL, 4G Standby Time: 768.61 hrs |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 5100 mAh |
Dimensions | |
Width | 76 mm |
Height | 153 mm |
Depth | 8.3 mm |
Weight | 177 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |