Important Note: | |
General | |
In The Box | Warrenty Card, QSG, Sim Pin, JBL Earphones, USB Cable, Handset, Travel Adapter |
Model Number | PB2-670M |
Model Name | Phab 2 Plus |
Color | Champagne Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 32 |
Sound Enhancements | Triple Array Microphone with Active Noise-Cancellation, Dolby Atmos + Dolby Audio Capture 5.1 |
Display Features | |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
Display Type | IPS |
Other Display Features | 2.5D Curved Glass |
Os & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | MediaTek (MTK 8783) Octa-Core Processor |
Processor Core | Octa Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - B2/B3/B5/B8; UMTS - B1/B2/B5/B8; 4G LTE (FDD) - B1/B2/B3/B5/B7/B8/B20, LTE (TDD) - B38/B40/B41 (Narrow Band) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 13MP |
Primary Camera Features | Milbeaut ISP, F2.0 Aperture, 1.34 Big Pixel, Laser Focus with PDAF Light Supplement |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | F2.2 Aperture, 1.4 ?m Big Pixel, Light Supplement, Post-shot Refocus, Background Swap and Augmented-Reality Special Effects |
Flash | LED |
Video Recording | Yes |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM and Nano SIM |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
SIM Access | Dual Standby |
Sensors | G-Sensor, P-Sensor, L-Sensor, E-Compass, Gyroscope, Hall Sensor, Vibrator, Fingerprint Sensor |
Browser | Yes |
Other Features | Material: Aluminium Alloy |
Important Apps | McAfee Security, Netflix, SwiftKey |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Video Formats | MP4 |
Battery & Power Features | |
Battery Capacity | 4050 mAh |
Talk Time | 23 |
Dimensions | |
Width | 88.3 mm |
Height | 173.89 mm |
Depth | 9.6 mm |
Weight | 218 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |