Important Note: | |
General | |
In The Box | Handset, 2-pin Wall Charger, USB Cable, Battery, Screen Guard |
Model Number | A6020a46 |
Model Name | Vibe K5 Plus |
Color | Dark Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dual Stereo Speakers with Dolby Atmos |
SAR Value | At the Body 0.947 W/Kg, At the Head 0.884 W/Kg |
Display Features | |
Display Size | 12.7 cm (5 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 405 |
Display Colors | 16 M |
Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles, 450 nits |
Os & Processor Features | |
Operating System | Android Lollipop 5.1 |
Processor Type | Qualcomm Snapdragon 616 |
Processor Core | Octa Core |
Primary Clock Speed | 1.5 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands 1/3/7/8/20, LTE (TDD) - Bands 38/40/41 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Auto Focus, HDR, Guidelines, Omnivision OV13850, 5 Piece Lens, F2.2 Max Aperture |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 4 Piece Lense, F2.8 Sensor |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
User Interface | Vibe UI |
Removable Battery | Yes |
SMS | Yes |
SIM Access | Dual Standby |
Sensors | Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
Other Features | PM8916 Audio Codec |
Important Apps | Lenovo SHAREit, Lenovo SYNCit |
GPS Type | A-GPS |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Video Formats | 3GP, MPEG4, AVI, WEBM |
Battery & Power Features | |
Battery Capacity | 2750 mAh |
Battery Type | Li-Ion Polymer |
Dimensions | |
Width | 71 mm |
Height | 142 mm |
Depth | 7.99 mm |
Weight | 142 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |