General | |
In The Box | PACK CONTAINS : 1 N MOBILE PHONE WITH BUILT IN BATTERY,1 N QUICK START GUIDE,1 N WARRANTY CARD,1 N USB CABLE,1 N CHARGER,1 N TPU,1 N SIM TRAY EJECTOR |
Model Number | LMK310IM |
Model Name | W11 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | YES |
Additional Content | NO |
Display Features | |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 720 x 1600$$pixel |
Resolution Type | HD |
Display Type | LCD |
Os & Processor Features | |
Operating System | Android Q Android v10 |
Processor Type | MediaTek Helio P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM850/900/1800/1900,WCDMA 900/2100,LTE850/900/1800/2100/2300/2500/2600 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | MICRO SD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13 MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8 MP |
Flash | LED |
HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Logs | Yes |
Connectivity Features | |
Network Type | 4G VOLTE |
Supported Networks | 4G VoLTE |
3G | |
WAP | Yes |
Micro USB Port | Yes |
Micro USB Version | 2.0 |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11, b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | YES |
Map Support | GOOGLE MAP |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive Touchscreen, Multi-touch |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 32 |
SIM Access | Dual SIM, GSM+GSM |
Sensors | Light sensor, Proximity sensor, Accelerometer |
Series | W |
Browser | |
GPS Type | Yes with A-GPS, Glonass |
Multimedia Features | |
Music Player | Yes |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Battery Type | Li-ion |
Dimensions | |
Width | 76.3 mm |
Height | 166.2 mm |
Depth | 8.4 mm |
Weight | 390 g |
Warranty | |
Warranty Summary | 1YEAR |
Domestic Warranty | 1 Year |