General | |
In The Box | User Guide, USB 2.0 Cable, Charger, Handset |
Model Name | MI3 |
Color | Metallic Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Sound Enhancements | Microphone Support, Dirac HD Audio Software |
SAR Value | At the Head - 1.18 W/Kg and At the Body - 1.154 W/Kg |
Display Features | |
Display Size | 12.7 cm (5 inch) |
Resolution | 1920 x 1080 Pixels |
Resolution Type | Full HD |
GPU | Adreno 330 |
Display Type | LCD |
Other Display Features | IPS Display |
Os & Processor Features | |
Operating System | Android KitKat 4.4.2 |
Processor Type | qualcomm Qualcomm Snapdragon 800 8274AB Quad Core 2.3GHz |
Processor Core | Quad Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | Aperture f/2.2, Wide-angle 28 mm, CMOS |
Secondary Camera Available | Yes |
Secondary Camera | 2MP Front Camera |
Flash | Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Connectivity Features | |
Network Type | 3G |
Supported Networks | GSM |
Internet Connectivity | Wi-Fi, 3G, GPRS, EDGE |
3G | |
3G Speed | 42 Mbps HSPA |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
SIM Size | Mini SIM |
Sensors | eCompass, Light Sensor, Barometer Sensor, Accelerometer, Proximity Sensor, Touch Sensor, Gyroscope |
Other Features | Wi-Fi Display, Wi-Fi Direct, Haptic Feedback Support, USB On-the-go, Wi-Fi Tethering |
GPS Type | A-GPS, GLONASS |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 3050 mAh |
Battery Type | Li-Ion |
Dimensions | |
Width | 73.6 mm |
Height | 144 mm |
Depth | 8.1 mm |
Weight | 145 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |