General | |
In The Box | Handset, Charger, USB Cable, Screen Guard, TPU Case, User Manual, Warranty Card |
Model Number | E6746 |
Model Name | IN 1 |
Color | Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 1217 Single Speaker, Dual Microphones |
SAR Value | Max 0.957 W/Kg |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G52 |
Display Type | Full HD+ LCD Display |
Other Display Features | 2.5D Curved Glass |
Os & Processor Features | |
Operating System | Android 10 |
Processor Type | MediaTek Helio G80 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B40/B41 (120 MHz) |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 48MP Main + 2MP Depth + 2MP Macro, Camera Features: AF, Portrait, Night Mode, HDR, AI, Slow Motion Mode, Panoroma |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera, Camera Features: Portrait, Face Beauty, HDR |
Flash | Rear - LED Flash | Front - Screen Flash |
HD Recording | Yes |
Video Recording | Yes |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 ac/a/b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 395 PPI |
Browser | Google Chrome |
Other Features | 18W Fast Charger |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.8 mm |
Height | 165.4 mm |
Depth | 8.95 mm |
Weight | 195 g |
Warranty | |
Warranty Summary | One Year for Handset and 6 Months for Accessories |
Domestic Warranty | 1 Year |