General | |
In The Box | Handset, 10W Charger, USB Cable, Headset, Quick Start Guide |
Model Number | XT1721 |
Model Name | Moto C Plus |
Color | Pearl White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Speaker: Front Porting, 1 Microphone |
Display Features | |
Display Size | 12.7 cm (5 inch) |
Resolution | 1280 x 720 |
Resolution Type | HD |
Display Type | TFT LCD IPS |
Display Colors | 16 M |
Os & Processor Features | |
Operating System | Android Nougat 7 |
Processor Type | Mediatek MTK6737 Quad Core 1.3Ghz |
Processor Core | Quad Core |
Primary Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; WCDMA - 850, 900, 1900, 2100 MHz; 4G LTE FDD - Band (01, 03, 05, 07, 08); LTE TDD - Band 40 |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | Auto Focus |
Secondary Camera Available | Yes |
Secondary Camera | 2MP Front Camera |
Flash | Front and Rear Flash |
Video Recording | Yes |
Digital Zoom | Yes |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
User Interface | Android |
Removable Battery | Yes |
SMS | Yes |
Sensors | Accelerometer |
Other Features | USB Mass Storage, eMMC, 4G + 2G DSDS Support |
GPS Type | A-GPS |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Dimensions | |
Width | 72.3 mm |
Height | 144 mm |
Depth | 10 mm |
Weight | 151 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |