General | |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Model Number | WF65 10TI-1073IN |
Part Number | 9S7-16R424-1073 |
Series | WF65 |
Color | Grey |
Type | Gaming Laptop |
Suitable For | Processing & Multitasking, Gaming |
Power Supply | 120 W AC Adapter |
Battery Cell | 3 cell |
MS Office Provided | No |
Processor And Memory Features | |
Dedicated Graphic Memory Type | GDDR6 |
Dedicated Graphic Memory Capacity | 4 GB |
Processor Brand | Intel |
Processor Name | Core i7 |
Processor Generation | 10th Gen |
SSD | Yes |
SSD Capacity | 256 GB |
RAM | 16 GB |
RAM Type | DDR4 |
HDD Capacity | 1 TB |
Processor Variant | 10750H |
Chipset | Intel HM470 |
Clock Speed | 2.6 GHz with Turbo Boost Upto 5 GHz |
RAM Frequency | 2666 MHz |
Cache | 12 MB |
Graphic Processor | NVIDIA Quadro T1000 |
Number of Cores | 6 |
Operating System | |
OS Architecture | 64 bit |
Operating System | Windows 10 Pro |
System Architecture | 64 bit |
Port And Slot Features | |
Mic In | Yes |
RJ45 | Yes |
USB Port | 1 x USB 3.2 Type C (1st Gen), 3 x USB 3.2 Type A (1st Gen) |
HDMI Port | 1 x HDMI Port (4K at 30 Hz) |
Multi Card Slot | NA |
Display And Audio Features | |
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 Pixel |
Screen Type | Full HD LED Backlit Thin Bezel IPS Display |
Speakers | Built-in Dual Speakers |
Internal Mic | Built-in Microphones |
Sound Chip | Realtek ALC 269 |
Sound Properties | 2 x 2 W Stereo Speakers |
Connectivity Features | |
Wireless LAN | Intel Wi-Fi 6 AX201 (2x2 ax) |
Bluetooth | v5.1 |
Ethernet | Yes |
Dimensions | |
Dimensions | 359 x 254 x 21.7 mm |
Weight | 1.86 kg |
Additional Features | |
Disk Drive | Not Available |
Web Camera | HD Webcam (720P at 30 fps) |
Finger Print Sensor | No |
Keyboard | Single Backlight White Keyboard |
Backlit Keyboard | Yes |
Pointer Device | Touchpad |
Included Software | True Color 2.0, Nahimic 3, Creator Center |
Additional Features | 51 WHrs Li-ion Battery |
Warranty | |
Warranty Summary | 3 Years Carry In Warranty |
Warranty Service Type | Carry In |
Covered in Warranty | Part Failure |
Not Covered in Warranty | Physical Damage, Burn, Liquid Spill |
Domestic Warranty | 3 Year |