General | |
In The Box | Charger, Handset, Charging/Data Cable, Quick Guide |
Model Number | HQ5020DA06000 |
Model Name | 2.2 |
Color | Steel |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | 0.492 W/kg over 1g |
Display Features | |
Display Size | 14.5 cm (5.71 inch) |
Resolution | 720 x 1520 pixels |
Resolution Type | HD+ |
Other Display Features | 19:9 HD+ with Selfie Notch |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | MediaTek Helio A22 |
Processor Core | Quad Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | 1/3 inch, 1.12 micrometer, AF, f/2.2 |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | FF |
Flash | Single LED Flash |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, 4G VoLTE, 4G LTE, UMTS |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Other Details | |
Smartphone | Yes |
Other Features | Connectivity: WLAN, Android One, Core Configuration: 4 x A53 Cores 2.0 GHz |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Lithium Ion |
Dimensions | |
Width | 70.56 mm |
Height | 145.96 mm |
Depth | 9.3 mm |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories |