General | |
In The Box | Handset, Charger, Charging/Data Cable, Headset, Quick Guide, SIM Door Key |
Model Number | TA-1154 DS |
Model Name | 3.2 |
Color | Steel |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 15.9 cm (6.26 inch) |
Resolution | 720 x 1520 pixels |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | Qualcomm Snapdragon 429 |
Processor Core | Quad Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | F2.2, 1.12 micrometer, AF |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 77Degree FOV, FF, F2.2, 1.12 micrometer |
Flash | Rear Flash |
Call Features | |
Video Call Support | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Other Features | Face Unlock, Android One |
Battery & Power Features | |
Battery Capacity | 4000 mAh |
Battery Type | Lithium-ion |
Dimensions | |
Width | 68.04 mm |
Height | 143.64 mm |
Depth | 8.6 mm |
Weight | 181 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories Excluding Battery |