General | |
In The Box | Handset, 10W Adapter, USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0DXKIN |
Model Name | C51 |
Color | Royal Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.966 W/kg, Body: 0.873 W/kg |
Display Features | |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR |
Display Type | HD+ Scratch Resistant Display |
Other Display Features | 120Hz Touch Sampling Rate, Brightness: 400nits |
Os & Processor Features | |
Operating System | Android 13 |
Processor Type | Helio G36 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP Dual Rear Camera |
Primary Camera Features | 8MP AI Dual Camera: (f/2.0 Aperture), Camera Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Short Video, Timelapse, Tilt-Shift Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 60 Hz |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 4G VOLTE |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 13 (Go Edition) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Fingerprint Sensor |
Browser | Google Chrome |
Other Features | Splash Resistant Coating, MIUI Dialer, Upto 3 GB Turbo RAM |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dimensions | |
Width | 76.75 mm |
Height | 164.9 mm |
Depth | 9.09 mm |
Weight | 192 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
Domestic Warranty | 1 Year |