General | |
In The Box | Handset, Power Adapter, USB Cable, Warranty Card, User Guide, SIM Insertion Tool, Ultra-slim Case |
Model Number | MDI 1 |
Model Name | Redmi 5 |
Color | Lake Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | No |
SAR Value | Head - 0.606W/kg, Body - 1.187W/kg |
Display Features | |
Display Size | 14.48 cm (5.7 inch) |
Resolution | 1440 x 720$$Pixels |
Resolution Type | HD |
Os & Processor Features | |
Operating System | Android Nougat 7.1 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP Rear Camera |
Primary Camera Features | 1.25micrometer Pixels, 5-element Lens, f/2.2 Aperture, PDAF, Low Light Enhancement, HDR, Panorama, Burst Mode, Face Recognition |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Beautify 3.0, Selfie Countdown, Face Recognition, 1080p/720p Video, 30fps |
Flash | Rear Single LED Flash and Front LED Selfie-light Flash |
HD Recording | Yes |
Video Recording | Yes |
Image Editor | Yes |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | No |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G VoLTE |
3G | |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11, b/g/n |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | No |
GPRS Features | Available |
Audio Jack | 3.5 mm |
EDGE Features | Available |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive Touchscreen, Multi-touch |
SIM Size | Nano SIM and Nano SIM |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 282 ppi |
SIM Access | Dual Standby |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Supported Languages | Multi Languages |
GPS Type | A-GPS |
Battery & Power Features | |
Battery Capacity | 3300 mAh |
Battery Type | Li-Ion |
Dual Battery | No |
Warranty | |
Warranty Summary | 1 Year Brand Warranty |
Warranty Service Type | Carry IN |
Covered in Warranty | Parts & Labour |
Not Covered in Warranty | Physical Damage |
Domestic Warranty | 1 Year |