General | |
In The Box | Handset,Power adapter, usb cable, SIM eject tool, warranty card, user guide and clear soft case |
Model Number | M2010J19SI / MZB0850IN |
Model Name | 9 Power |
Color | Electric Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.59 cm (6.53 inch) |
Resolution | 2340 x 1080$$pixel |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | IPS LCD |
Os & Processor Features | |
Operating System | Android Q 10 |
Processor Type | Qualcomm Snapdragon 662 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | 48MP quad rear camera, ultra-wide, macro mode, portrait, ai scene recognition, night mode, hdr, pro mode |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G |
Supported Networks | 4G VoLTE, GSM |
3G | |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 2.4G/5G |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | nano |
Keypad Type | Alphanumeric |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | G-sensor , L-Sensor , P-Sensor |
Multimedia Features | |
Audio Formats | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4 | M4V | MKV | AVI | WMV | WEBM | 3GP | 3G2 | ASF |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Battery Type | Lithium-polymer |
Dimensions | |
Width | 77.3 mm |
Height | 162.3 mm |
Depth | 9.6 mm |
Weight | 198 g |
Warranty | |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |