General | |
In The Box | Handset, Power adapter, USB Cable, SIM Eject tool, Warranty card, User guide, Clear soft case |
Model Number | M1803E6I |
Model Name | Redmi Y2 |
Color | Rose Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Speaker: Single (Bottom Opening), 2 Microphones (For Noise Cancellation) |
SAR Value | Head - 1.115W/kg, Body - 1.238W/kg |
Display Features | |
Display Size | 15.21 cm (5.99 inch) |
Resolution | 1440 x 720 pixels |
Resolution Type | HD+ |
GPU | Adreno 506 |
Display Type | IPS (In-cell) |
Other Display Features | Contrast Ratio: 1000:1 |
Os & Processor Features | |
Operating System | Android Oreo 8.0 |
Processor Type | Qualcomm Snapdragon 625 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B2, B5, B8, LTE TDD: B40, B41, LTE FDD: B1, B3, B5 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Primary Camera Features | Microns Pixel Size: 1.25 (12MP) + 1.12 (5MP), Primary 5P Lens, Secondary 3P Lens, PDAF, Aperture: f/2.2 (12MP) + f/2.2 (5MP) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Light, Front Camera Pixel Size: 1.0 Microns, Aperture: f2.0 |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Call Features | |
Conference Call | Yes |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 3G, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G LTE |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Social Networking Phone | Yes |
Graphics PPI | 269 PPI |
Sensors | Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Accelerometer, Gyroscope |
Other Features | Charger: 5V/2A, Body: Plastic Back, 14nm Architecture, IR Blaster |
GPS Type | GLONASS, BeiDou |
Battery & Power Features | |
Battery Capacity | 3080 mAh |
Dimensions | |
Width | 77.26 mm |
Height | 160.73 mm |
Depth | 8.1 mm |
Weight | 168 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |