General | |
In The Box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
Model Number | SM-M022GZADINS |
Model Name | Galaxy M02 |
Color | Gray |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 720 x 1600 $$Pixel |
Resolution Type | Full HD+ |
GPU | Adreno 506 |
Display Type | IPS LCD |
HD Game Support | Yes |
Os & Processor Features | |
Operating System | Android Pie 10 |
Processor Type | MediaTek MT6739 |
Processor Core | Quad Core |
Primary Clock Speed | 1.5 GHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Flash | Back |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 8x |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G VOLTE |
Supported Networks | 4G VoLTE |
3G | |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n 2.4GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | nano |
Keypad Type | Alphanumeric |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
GPS Type | A-GPS |
Multimedia Features | |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | lithium-ion |
Dimensions | |
Width | 76 mm |
Height | 164 mm |
Depth | 9 mm |
Weight | 206 g |
Warranty | |
Warranty Summary | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |