General | |
Model Number | SM-T595NZKAINS |
Model Name | Galaxy Tab A |
Ideal Usage | Entertainment, High Processing Tasks |
Color | Black |
Connectivity | Wi-Fi+4G |
OS | |
Operating System Version | 8.1 (Oreo) |
RAM | 3 GB |
Voice Call | Yes |
Display Resolution Type | Full HD |
Video Call | Yes |
Supported Network | GSM, 4G LTE, WCDMA |
Display Supported Network | LTE |
Processor Type | Qualcomm Snapdragon 450 Octa Core |
Additional Features | Quad Speaker with Dolby Atmos Effect, FM Radio |
Product Details | |
Display Size | 26.67 cm (10.5 inch) |
Sales Package | Tablet, Adapter, USB Type C Cable, User Guide |
Display Resolution | 1920 x 1200 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 32 GB |
Processor Speed | 1.8 GHz |
Sim Size | Micro SIM |
Multi-touch | Yes |
Sensors | Accelerometer, Gyro, Compass, RGB Light, Hall Sensor |
Sim Type | Single Sim |
ROM | 32 GB |
RAM Type | DDR3 |
Battery Features | |
Battery Capacity | 7300 mAh |
Battery Type | Lithium Ion |
Play Time | Upto 14 hrs |
Business Features | |
Document Viewer | Yes |
Yes | |
Camera Features | |
Secondary Camera | 5 Megapixels |
Video Recording | Yes |
Full HD Recording | Yes |
HD Recording | Yes |
Flash | Yes |
Other Camera Features | Auto Focus Camera |
Connectivity Features | |
2G | |
3G | |
Edge | Yes |
GPRS | Yes |
Bluetooth Version | v4.2 |
USB | Yes, USB 2.0 Type C |
Browser | Android |
Headphone Jack | 3.5 mm |
Wi-fi Version | 802.11 a/b/g/n/ac |
Other Connectivity Features | Bluetooth Support, Wi-Fi Direct |
Display Features | |
Touch Screen Type | Capacitive |
Other Display Features | Full HD Backlit LCD Display |
Display Type | PLS |
Multimedia Features | |
Video Formats Supported | MP4 |
Full HD Playback | Yes |
HD Playback | Yes |
Video Playback | Yes |
Audio Formats Supported | MP3 |
Navigation Features | |
GPS Support | Yes |
GPS Type | A-GPS |
Map Support | Google Maps |
Storage Features | |
Expandable Storage Capacity | 400 GB |
Memory Card Slot Type | microSD |
Memory Card Support | Yes |
Warranty | |
Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Warranty Service Type | Carry In |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Period | 1 Year |