General | |
In The Box | Handset, Battery, Charger, Data Cable, User Manual, Warranty Card, Protective Cover, Screen Guard |
Model Number | F10 |
Model Name | F10 |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 15.47 cm (6.09 inch) |
Resolution | 720 x 1560 Pixels |
Resolution Type | HD+ |
Display Type | HD+ |
HD Game Support | Yes |
Other Display Features | Dragontrail Glass |
Os & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Octa Core Processor |
Processor Core | Octa Core |
Primary Clock Speed | 1.65 GHz |
Secondary Clock Speed | 1.25 GHz |
Operating Frequency | GSM: (1900/1800/900/850 MHz), WCDMA: (2100/900 MHz), 4G LTE: B1/B3/B5/B8/B38/B40/B41) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Hot SWAP Support | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Rear Camera, Bokeh Mode, Night Mode, Beauty Mode, Face Cute, Potrait Mode |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Selfie Camera, Night Mode, Beauty Mode, Portrait Mode, FaceCute, GIF, Timelapse |
Flash | Rear LED Flash |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | Yes |
MMS | No |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | Light Sensor, Proximity Sensor, Gyro Sensor, Fingerprint Sensor |
Supported Languages | Hindi, English |
Other Features | Fingerprint Shutter, Face Unlock, Reverse Charging |
GPS Type | A-GPS |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3 |
Music Player | Yes |
Video Formats | MP4 |
Battery & Power Features | |
Battery Capacity | 3550 mAh |
Dimensions | |
Width | 73 mm |
Height | 155.6 mm |
Depth | 8.9 mm |
Weight | 162 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile |