General | |
In The Box | Fixed Battery Handset, Charger, Data Cable, User Manual, Warranty Card, Protective Cover, Screen Guard, Sim Ejection Pin |
Model Number | F9 Plus |
Model Name | F9 Plus |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 15.9 cm (6.26 inch) |
Resolution | 720 x 1520 Pixels |
Resolution Type | HD+ |
Display Type | HD+ IPS |
HD Game Support | Yes |
Other Display Features | Dragontrail Glass |
Os & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | Spreadtrum |
Processor Core | Octa Core |
Primary Clock Speed | 1.65 GHz |
Operating Frequency | GSM: 1800/900 MHz, WCDMA: 2100/900 MHz, 4G LTE: B1/B3/B5/B8/B40/B41 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP + 2MP AF Dual Camera Bokeh Mode, Night Mode, Beauty Mode with LED Flash |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Flash | Rear Led Flash |
Video Recording | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, WCDMA |
3G | |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
Wi-Fi | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
SIM Access | Dual Standby |
Sensors | Light Sensor, Proximity Sensor, Gyro Sensor, Finger Print Sensor |
Supported Languages | Hindi, English |
Other Features | Fingerprint Shutter Feature, Face Unlock, Privacy System, Unique Battery Meter |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3 |
Music Player | Yes |
Video Formats | MP4 |
Battery & Power Features | |
Battery Capacity | 4050 mAh |
Battery Type | Li-polymer |
Dimensions | |
Width | 76.5 mm |
Height | 159.8 mm |
Depth | 8.5 mm |
Weight | 167.7 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile |