General | |
In The Box | Handset, Charger, TPU Cover, Data Cable, SIM Eject Tool, TP Protective Film (Applied), Warranty Card, User Manual |
Model Number | HRY-AL00Ta |
Model Name | 20i |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 15.77 cm (6.21 inch) |
Resolution | 2340 x 1080 pixels |
Resolution Type | Full HD+ |
Display Colors | 16.7M |
Os & Processor Features | |
Operating System | Android Pie 9.0 |
Processor Type | HiSilicon Kirin 710 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 24MP + 2MP + 8MP |
Primary Camera Features | AIS Super Night Shot, AI Image Stabilization, AI Camera |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | AI Camera |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac, 2.4G/5G |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
SIM Size | Nano SIM |
User Interface | EMUI 9.0.1 |
Graphics PPI | 415 PPI |
Sensors | Fingerprint Sensor, Ambient Light Sensor, Digital Compass, Gravity Sensor |
Other Features | Material: Metal, Bluetooth: BT4.2 + BLE, Network: 4G LTE-TDD, 4G LTE-FDD, USB 2.0, CPU Speed: 4 x 2.2 GHz + 4 x 1.7 GHz, Android Q Ready, 3D Portrait Ready, AI Camera, 3D Optical Effect, All-view Display, 4-in-1 Light Fusion |
GPS Type | GLONASS, BeiDou Navigation System |
Battery & Power Features | |
Battery Capacity | 3400 mAh |
Battery Type | Lithium Polymer |
Dimensions | |
Width | 73.64 mm |
Height | 154.8 mm |
Depth | 7.95 mm |
Weight | 164 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile, 6 Months for Battery, 3 Months for Adapter and Data Cable |