General | |
In The Box | Mobile, Charger, earphone |
Model Number | k9 max |
Model Name | K9 max |
Color | Black, champagne |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Display Features | |
Display Size | 6.6 cm (2.6 inch) |
Resolution | 240 x 320$$Pixels |
Resolution Type | QVGA |
Display Type | TFT |
Os & Processor Features | |
Processor Core | Single Core |
Primary Clock Speed | 1.1 MHz |
Operating Frequency | GSM - 900, 1800 |
Memory & Storage Features | |
Internal Storage | 64 MB |
RAM | 64 MB |
Supported Memory Card Type | microSD, upto 16 GB |
Phone Book Memory | 1000 |
Hot SWAP Support | No |
Call Log Memory | Yes |
SMS Memory | YES |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 2MP Rear Camera |
Optical Zoom | No |
Secondary Camera Available | No |
Flash | NO |
HD Recording | No |
Full HD Recording | No |
Video Recording | Yes |
Digital Zoom | NO |
Image Editor | No |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | No |
Call Divert | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | YES |
Logs | Yes |
Connectivity Features | |
Network Type | 2G |
Supported Networks | GSM |
3G | |
GPRS | Yes |
WAP | Yes |
Pre-installed Browser | WAP |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | No |
Wi-Fi Hotspot | No |
Mini HDMI Port | No |
NFC | No |
USB Tethering | No |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | No |
Audio Jack | 3.5MM |
GPS Support | No |
Other Details | |
Smartphone | No |
Touchscreen Type | NO |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
Social Networking Phone | No |
Instant Message | No |
Removable Battery | Yes |
JAVA Support | No |
Keypad | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Upgradable Operating System | NO |
Ringtones Format | MP3 |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3 |
Music Player | Yes |
Battery & Power Features | |
Battery Capacity | 2500 mAh |
Battery Type | Li-Ion, 2500 mAh |
Dual Battery | No |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Nearby Authorized Service Center |
Covered in Warranty | Warranty Of the Product is Limited to Manufacturing Defects Only |
Not Covered in Warranty | Warranty Does Not Covered Any Physical Damage |
International Warranty | 0 |