General | |
In The Box | 1N Handset, 1N Battery, 1N Charger |
Model Number | GEM |
Model Name | GEM |
Color | Gold Black DS |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Compatible | No |
Quick Charging | No |
Display Features | |
Display Size | 7.11 cm (2.8 inch) |
Resolution | 320x240 Pixels |
Resolution Type | QVGA |
GPU | NA |
Display Type | TFT |
HD Game Support | No |
Display Colors | 65K |
Other Display Features | Super battery mode |
Os & Processor Features | |
Processor Type | NA |
Primary Clock Speed | 1.2 MHz |
Secondary Clock Speed | 1.2 GHz |
Operating Frequency | GSM 900/1800 MHz |
Memory & Storage Features | |
Internal Storage | 0 MB |
Total Memory | 512 MB |
Expandable Storage | 32 GB |
Supported Memory Card Type | Micro Sim |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | 500 |
Hot SWAP Support | Yes |
Call Log Memory | Yes |
SMS Memory | 100 |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 1.3MP Rear Camera |
Primary Camera Features | 1.3 |
Optical Zoom | Yes |
Secondary Camera Available | No |
Secondary Camera Features | NA |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 128x160 pixels |
Digital Zoom | Yes |
Frame Rate | 10 fps |
Image Editor | Yes |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | No |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Missed, Outgoing,Incoming |
Connectivity Features | |
Network Type | 2G |
Supported Networks | GSM |
Internet Connectivity | Yes |
3G | |
3G Speed | No |
GPRS | No |
WAP | Yes |
WAP Version | Na |
Pre-installed Browser | No |
Micro USB Port | No |
Micro USB Version | 2 |
Mini USB Port | No |
Mini USB Version | NA |
Bluetooth Support | Yes |
Bluetooth Version | 3 |
Wi-Fi | No |
Wi-Fi Version | NO |
Wi-Fi Hotspot | No |
Mini HDMI Port | No |
NFC | No |
USB Tethering | No |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | No |
GPRS Features | NA |
Audio Jack | 3.5 mm |
EDGE Features | No |
Map Support | No |
GPS Support | No |
Other Details | |
Smartphone | No |
Touchscreen Type | No |
SIM Size | Normal Sim |
Mobile Tracker | Yes |
Keypad Type | Alphanumeric |
User Interface | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | Yes |
Removable Battery | Yes |
JAVA Support | Yes |
MMS | No |
SMS | Yes |
Keypad | Yes |
Voice Input | No |
Graphics PPI | 250 PPI |
Predictive Text Input | No |
User Memory | 4 |
SIM Access | Dual Standby |
Sensors | No |
Upgradable Operating System | No |
Supported Languages | english, hindi, tamil, telugu, kannada, punjabi, gujrati |
Games | Ninja Up, Danger Dash & Air Strike |
Series | GEM |
Browser | Yes |
Ringtones Format | ARM,AAC,MP3,WAV |
Other Features | Yes |
Important Apps | Yes |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Audio Formats | ARM,AAC,MP3,WAV |
Music Player | Yes |
Video Formats | 3GP,MP4,AVI |
Battery & Power Features | |
Battery Capacity | 1750 mAh |
Battery Type | Li-Ion |
Dual Battery | No |
Dimensions | |
Width | 56 mm |
Height | 130 mm |
Depth | 13.3 mm |
Warranty | |
Warranty Summary | 1 year manufacturer Replacement for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Warranty Service Type | 2 year manufacturer warranty |
Covered in Warranty | Battery, Charger, Handsfree,Handset |
Not Covered in Warranty | external damage |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |