Important Note: | |
General | |
In The Box | Handset, Battery (Non-Removable), Travel Adapter, USB Cable, Quick Start Guide, Lenovo Limited Warranty, Protective Film, Transparent Back Cover, SIM Push Pin |
Model Number | PA330116IN / PA330114IN |
Model Name | Vibe K5 Note |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 3-array Microphone System (High-spec), Single Rear Speakers, Wolfson WM8281 Audio Codec, Dolby Atmos Support, Karaoke |
Display Features | |
Display Size | 13.97 cm (5.5 inch) |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
Display Colors | 16 M |
Other Display Features | 401 PPI, IPS Display, 178 Degree Wide View Display, Screen 70% NTSC Color Optimization, 1000:1 Contrast Ratio |
Os & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | Mediatek Helio P10 64-bit Octa Core 1.8GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 900, 1800 (B2/B3/B5/B8); WCDMA - 2100 (B1/B2/B5/B8); 4G LTE (FDD) - B1/B3/B5/B7/B8/B20, LTE (TDD) - B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP Rear Camera |
Primary Camera Features | PDAF with 5-pieces Composite Lens (Samsung, 1/3.06 inch, 1.12 um) |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Fixed Focus, 1.4 um Pixels |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 3G, 4G |
Supported Networks | 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi (Dual Band Wifi-5Ghz) |
3G | |
Pre-installed Browser | Android |
Wi-Fi | Yes |
USB Connectivity | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Multimedia Features | |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 3500 mAh |
Battery Type | Li-Ion Polymer |
Dimensions | |
Width | 75.7 mm |
Height | 152 mm |
Depth | 8.49 mm |
Weight | 144 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |