General | |
In The Box | Handset,USB Cable, Charger, Quick Start Guide, Ejection Pin |
Model Number | LMK610IM |
Model Name | W41 |
Color | MAGIC BLUE |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | YES |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 720 x 1520$$pixels |
Resolution Type | HD+ |
Display Type | 16.63cm (6.55) HD+ 20:9 Punch Hole Display |
Os & Processor Features | |
Operating System | Android ANDROID 10 |
Processor Type | Helio G-35, 2.3Ghz Octa Core Gaming Processor |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | GSM 850/900/1800/1900 WCDMA 900/2100 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Supported Memory Card Type | SD CARD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP Rear Camera |
Primary Camera Features | 48MP + 8MP Wide + 5MP Macro + 2MP Depth |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8 MP |
Flash | YES |
HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G |
Supported Networks | 4G LTE |
3G | |
GPRS | Yes |
WAP | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
EDGE | Yes |
Audio Jack | YES |
Map Support | GOOGLE MAP |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | IPS LCD, 400 nits (typ) |
SIM Size | Dual SIM |
Mobile Tracker | Yes |
User Interface | Android 10 |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 64 |
SIM Access | Dual SIM |
Sensors | Fingerprint Sensor, Proximity, Ambient Light |
Upgradable Operating System | YES |
Series | W SERIES |
Browser | |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion (Li-Ion) |
Dimensions | |
Width | 7.73 mm |
Height | 16.65 mm |
Depth | 0.93 mm |
Weight | 423 g |
Warranty | |
Warranty Summary | 1YEAR |
Warranty Service Type | 1 YR |