General | |
In The Box | Handset, Adapter, USB Type-C Cable, Type-C to 3.5mm Headphone Adapter, Soft Case, SIM Eject Tool, User Guide, Warranty Card |
Model Number | M2101K9AI |
Model Name | 11 Lite |
Color | Vinyl Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification, Dual Speakers |
SAR Value | Head: 0.857W/Kg, Body: 0.777W/Kg |
Display Features | |
Display Size | 16.64 cm (6.55 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 618 |
Display Type | Full HD+ AMOLED Dot Display |
HD Game Support | Yes |
Display Colors | 1 Billion |
Other Display Features | 90Hz Refresh Rate, HDR 10 |
Os & Processor Features | |
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 732G |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Primary Camera (f/1.79 Aperture) + 8MP Ultra Wide Camera (f/2.2 Aperture, FOV: 119 Degree) + 5MP Tele Macro Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera, f/2.45 Aperture |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Yes |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | USB Type-C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | MIUI 12 (Based on Android 11) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 402 PPI |
Predictive Text Input | Yes |
Sensors | Accelerometer, Gyro Sensor, E-compass, Proximity Sensor, Ambient Light Sensor, Side Fingerprint Sensor |
Browser | Google Chrome |
Other Features | 33W Fast Charging |
GPS Type | A-GPS, Glonass, Galileo |
Multimedia Features | |
FM Radio | No |
Battery & Power Features | |
Battery Capacity | 4250 mAh |
Talk Time | 30 hrs |
Dimensions | |
Width | 75.73 mm |
Height | 160.53 mm |
Depth | 6.81 mm |
Weight | 157 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Handset and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |