General | |
In The Box | Handset, 10W Charger, Micro USB Cable, Guides |
Model Number | PAGA0004IN/PAGA0033IN |
Model Name | Moto E6s |
Color | Polished Graphite |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Single Speaker, 2 Mics |
Display Features | |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 1560 x 720 pixels |
Resolution Type | HD+ |
Other Display Features | 19:5:9 Aspect Ratio (Max Vision), 80% Screen-to-body Ratio |
Os & Processor Features | |
Operating System | Android Pie 9 |
Processor Type | MediaTek Helio P22 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G: GSM Band - 2/3/5/8, 3G: WCDMA Band - 1/2/5/8, 4G: LTE Band - 1/3/5/7/8/20/38/40/41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | 13MP AF f2.0 1.12micrometer + 2MP Depth Sensor |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP, f2.0, 1.12micrometer |
Flash | Rear LED Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, Wi-Fi |
3G | |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11b/g/n |
NFC | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Micro SIM + Nano SIM |
Removable Battery | Yes |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Other Features | Charging - 10W Normal Charger |
GPS Type | A-GPS, GLONASS, Galileo |
Multimedia Features | |
FM Radio | Yes |
Video Formats | MPEG-4/H.263/H.264 |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Dimensions | |
Width | 73.06 mm |
Height | 155.6 mm |
Depth | 8.6 mm |
Weight | 149.7 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |