General | |
In The Box | Handset, Charger, USB Cable, User Guide, SIM Tool |
Model Number | PAMR0002IN / PAMR0008IN / PAMR0010IN |
Model Name | G10 Power |
Color | Breeze Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Bottom-ported Loudspeaker |
SAR Value | Head - 1.01 W/Kg, Body - 1.43 W/Kg |
Display Features | |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | Adreno 610 |
Display Type | HD+ IPS LCD Display |
Other Display Features | 20:09 Display Aspect Ratio, Anti Fingerprint Coating, Active Area-Touch Panel (AA-TP): 85% |
Os & Processor Features | |
Operating System | Android 11 |
Processor Type | Snapdragon 460 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B20/B38/B40/B41 |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 4 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | Quad Rear Camera Setup: 48MP Main + 8MP Wide + 2MP Macro + 2MP Depth Sensor |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Flash | Rear LED Flash |
HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Hands Free | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4GHz | 5GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor |
Browser | Google Chrome |
Other Features | Face Unlock, IP52 Rated Water Repellant, 2x2 MIMO, 20W Charger |
GPS Type | GPS/A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Multimedia Features | |
FM Radio | Yes |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Dimensions | |
Width | 75.73 mm |
Height | 165.22 mm |
Depth | 9.19 mm |
Weight | 220 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |