General | |
In The Box | Handset, Adapter, USB Cable, Sim Eject Tool, Warranty Card, User Guide |
Model Number | MZB0CI8IN |
Model Name | A1+ |
Color | Light Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.869 W/kg, Body: 0.838 W/kg |
Display Features | |
Display Size | 16.56 cm (6.52 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR |
Display Type | HD+ Scratch Resistant Display |
Other Display Features | 120 Hz Touch Sampling Rate, Brightness: 400nits |
Os & Processor Features | |
Operating System | Android 12 Go |
Processor Type | Mediatek Helio A22 |
Processor Core | Quad Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2 GHz |
Tertiary Clock Speed | 2.05 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | 8MP AI Dual Camera: (f/2.0 Aperture), Camera Feature: Photo Mode, Video Mode, Portrait Mode, Short Video, Timelapse, Tilt Shift Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps, 60 Hz |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11/b/g/n |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 12 (Go edition) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Accelerometer, Rear Fingerprint Sensor |
Browser | Google Chrome |
Other Features | 10W Fast Charger in-box |
GPS Type | GPS, AGPS, GLONASS, BEIDOU |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76.75 mm |
Height | 164.9 mm |
Depth | 9.09 mm |
Weight | 192 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
Domestic Warranty | 1 Year |