General | |
In The Box | 1Piece TV, 1Piece User Manual, 1Piece Warranty Card, 1 Piece Remote Control, 1Set Base Stand, 2 Pairs Screws, 1Pair Batteries, 1Piece Power Cord, 1Piece Mini AV Cable, 1Piece Wall Mounting set |
Model Name | JSW55ASUHD |
Display Size | 140 cm (55 inch) |
Screen Type | LED |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
Smart Tv | Yes |
Motion Sensor | No |
HDMI | 3 |
USB | 2 |
Built In Wi-Fi | Yes |
Launch Year | 2020 |
Wall Mount Included | Yes |
Video Features | |
LED Display Type | DLED |
Refresh Rate | 60 Hz |
Audio Features | |
Number of Speakers | 2 |
Sound Technology | Dolby Audio and DTS Studio Sound |
Speaker Output RMS | 20 W |
Smart Tv Features | |
Number of Cores | 4 |
Processor | CA53 |
Ram Capacity | 2 GB |
Storage Memory | 8 GB |
Supported App - Netflix | Yes |
Supported App - Youtube | Yes |
Supported App - Disney+Hotstar | Yes |
Supported App - Others | Prime Video |
Operating System Present | Yes |
Operating System | Android |
Screen Mirroring | Yes |
App Store Type | Google Play Store |
Pre Installed Browser | Yes |
Bluetooth | Yes |
Built In Wi-Fi | Yes |
Ethernet (RJ45) | 1 |
Connectivity Features | |
HDMI | 3 |
USB | 2 |
NFC Support | No |
Remote Control Features | |
Smart Remote | Yes |
Color Screen | Yes |
Internet Access | Yes |
Power Features | |
Power Requirement | AC 100 - 240 V, 50/60 Hz |
Power Consumption | 0.5 W (Standby) |
Dimensions | |
Width x Height x Depth (without stand) | 122.6 cm x 9.13 cm |
Additional Features | |
Warranty | |
Warranty Summary | 1 Year Comprehensive Warranty on Product and Additional 1 Year Warranty on Panel |
Covered in Warranty | Defect Arising Out of Faulty, Defective Material or Workmanship are Covered in Warranty |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Opportunity Loss. |
Warranty Service Type | On-site |
Installation & Demo | |
Installation & Demo Details | We'll facilitate the installation and demo through authorized service engineer at your convenience The installation will be done within 48 hours of delivery of the TV.The service engineer will install your new TV, either on wall mount or on table top. Installation and demo are provided free of cost.The engineer will also help you understand your new TV's features.The process generally covers:Wall-mounted or table-top installation, as requested.Physical check of all ports, including power and USB ports. Accessories also checked.Demonstration of features and settingsQuick run-through on how to operate the TV |